Free tool · no signup
✨ Enchantments Database
Complete Minecraft enchantments database. Find enchantment levels, compatible items, and incompatibilities for every enchantment.
| Enchantment | Max | Applies to | Incompatible with | Effect |
|---|---|---|---|---|
| Sharpness | V | Sword, Axe | Smite, Bane of Arthropods | Increases melee damage against everything. |
| Smite | V | Sword, Axe | Sharpness, Bane of Arthropods | Extra damage to undead mobs (zombies, skeletons, wither). |
| Bane of Arthropods | V | Sword, Axe | Sharpness, Smite | Extra damage to spiders, bees, and silverfish. |
| Knockback | II | Sword | — | Knocks enemies back further on hit. |
| Fire Aspect | II | Sword | — | Sets targets on fire. |
| Looting | III | Sword | — | Mobs drop more and rarer loot. |
| Sweeping Edge | III | Sword | — | Increases sweep attack damage (Java only). |
| Efficiency | V | Pickaxe, Shovel, Axe, Hoe, Shears | — | Faster mining speed. |
| Silk Touch | I | Pickaxe, Shovel, Axe, Hoe | Fortune | Blocks drop themselves (glass, ores, grass). |
| Fortune | III | Pickaxe, Shovel, Axe, Hoe | Silk Touch | More drops from ores and crops. |
| Unbreaking | III | Everything with durability | — | Chance to not consume durability. |
| Mending | I | Everything with durability | Infinity (bow) | XP orbs repair the item. |
| Curse of Vanishing | I | Everything | — | Item disappears on death. |
| Protection | IV | Armor | Blast/Fire/Projectile Protection | Reduces most damage types. |
| Fire Protection | IV | Armor | Other Protections | Reduces fire damage and burn time. |
| Blast Protection | IV | Armor | Other Protections | Reduces explosion damage and knockback. |
| Projectile Protection | IV | Armor | Other Protections | Reduces arrow, trident, and fireball damage. |
| Thorns | III | Armor (chestplate) | — | Attackers take damage. |
| Feather Falling | IV | Boots | — | Reduces fall damage. |
| Depth Strider | III | Boots | Frost Walker | Faster movement underwater. |
| Frost Walker | II | Boots | Depth Strider | Freezes water under your feet. |
| Soul Speed | III | Boots | — | Faster on soul sand/soil (costs durability). |
| Swift Sneak | III | Leggings | — | Walk faster while sneaking. |
| Respiration | III | Helmet | — | Longer underwater breathing. |
| Aqua Affinity | I | Helmet | — | Normal mining speed underwater. |
| Power | V | Bow | — | Increases arrow damage. |
| Punch | II | Bow | — | Increases arrow knockback. |
| Flame | I | Bow | — | Arrows set targets on fire. |
| Infinity | I | Bow | Mending | Shoot without consuming arrows. |
| Quick Charge | III | Crossbow | — | Faster crossbow reload. |
| Multishot | I | Crossbow | Piercing | Fires three arrows at once. |
| Piercing | IV | Crossbow | Multishot | Arrows pass through multiple mobs. |
| Loyalty | III | Trident | Riptide | Trident returns after throwing. |
| Channeling | I | Trident | Riptide | Summons lightning in thunderstorms. |
| Riptide | III | Trident | Loyalty, Channeling | Launches you with the trident in water/rain. |
| Impaling | V | Trident | — | Extra damage to aquatic mobs. |
| Luck of the Sea | III | Fishing Rod | — | Better fishing loot. |
| Lure | III | Fishing Rod | — | Faster fish bites. |
| Density | V | Mace | Breach, Smite, BoA | More damage per block fallen. |
| Breach | IV | Mace | Density, Smite, BoA | Ignores a portion of armor. |
| Wind Burst | III | Mace | — | Smash attacks launch you upward. |
41 enchantments · current Java Edition
Every current enchantment with its maximum level, valid items, and conflicts — searchable by name or item. Stop alt-tabbing to the wiki mid-enchant.
More free tools: Server Status Checker · MOTD Maker · UUID Finder · Skin Viewer · all 15 →
Run your own Minecraft server
From ₹199/mo with one-click plugins, backups, and a free subdomain.
View Plans